Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
°C |
Apparent Temp | Humidex |
High
@ |
|
Apparent Temp | Wind Chill |
Low
@ |
°C |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
mm | |
Rate now : | mm/hr |
High rate today : | mm/hr |
Last 24 hrs : | mm |
Yesterday : | mm |
Storm rain : | mm |
This month : | mm |
This year : | mm |
Today | Yesterday |
High | High |
@ | @ |
Low
@ | Low
@ |
Today | Yesterday |
High | High |
@ | @ |
Low
@ 10:17 | Low
@ |